Circle Image

TORNEO DE PADEL

8VOS 4TOS SEMI FINAL
1A  Azamor / Manna
-  Bye
Colegio Medico C1 19/05/2024 15:15
 Azamor / Manna 2 6 6
 Tejerina / Tejerina 6 3 3
Colegio Medico C1 19/05/2024 18:45
 Azamor / Manna 6 6
 Congiu / Pugliese 4 3
C 30/11/-0001 00:00
 Azamor / Manna 6 3 3
 Arce / Aylan 4 6 6
Colegio Medico C2 19/05/2024 11:00
2F  Tejerina / Tejerina 7 6
2C  Lamberti / Santillan 5 1
Colegio Medico C1 19/05/2024 11:00
1E  Balbi / Barrionuevo 3 6 6
2B  Reyna / Tejerina 6 4 3
Colegio Medico C2 19/05/2024 15:15
 Balbi / Barrionuevo 2 3
 Congiu / Pugliese 6 6
-  Bye
1D  Congiu / Pugliese
1C  Arce / Aylan
-  Bye
Colegio Medico C1 19/05/2024 16:15
 Arce / Aylan 6 6
 Chiliguay / Echazu 3 4
Colegio Medico C2 19/05/2024 18:45
 Arce / Aylan 6 6
 Quiroga / Quiroga 4 3
Colegio Medico C2 19/05/2024 12:15
2A  Villalobos / Vilte 1 1
1F  Chiliguay / Echazu 6 6
Colegio Medico C1 19/05/2024 12:15
2E  Quiroga / Quiroga 6 6
2D  Iglesias / Marquez 4 2
Colegio Medico C2 19/05/2024 16:15
 Quiroga / Quiroga 6 6
 Alcoba / Barco 3 1
-  Bye
1B  Alcoba / Barco